College Park is located in Maryland. College Park, Maryland 20740 has a population of 31,111. College Park 20740 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 28%.
The median household income in College Park, Maryland 20740 is $77,274. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in College Park 20740 is 21.6 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Beltsville Academy | PK - 08 | 1,102 | 12.8 | 20705 |
Berwyn Heights Elementary | KG - 06 | 480 | 14.7 | 20740 |
Calverton Elementary | PK - 05 | 836 | 15.1 | 20705 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
Hollywood Elementary | PK - 05 | 484 | 13.4 | 20740 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Paint Branch Elementary | PK - 05 | 357 | 7.8 | 20740 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 31,111 | 925,678 |
Population Density | 5,544 | 1,918 |
Median Age | 21.6 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 77,274 | 85,744 |
Average Income per Capita | 23,728 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.