Beltsville is located in Maryland. Beltsville, Maryland has a population of 18,845. Beltsville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Beltsville, Maryland is $85,177. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Beltsville is 39.2 years.
The average high temperature in July is 87.87 degrees, with an average low temperature in January of 24.54 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Beltsville Academy | PK - 08 | 1,102 | 12.8 | 20705 |
Berwyn Heights Elementary | KG - 06 | 480 | 14.7 | 20740 |
Calverton Elementary | PK - 05 | 836 | 15.1 | 20705 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
Hollywood Elementary | PK - 05 | 484 | 13.4 | 20740 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Paint Branch Elementary | PK - 05 | 357 | 7.8 | 20740 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Vansville Elementary | PK - 05 | 635 | 14.2 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
City | County | |
---|---|---|
Population | 18,845 | 925,678 |
Population Density | 2,623 | 1,918 |
Median Age | 39.2 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 85,177 | 85,744 |
Average Income per Capita | 32,466 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.