Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amidon Bowen Elementary School | PK - 05 | 350 | 0 | 20024 |
Appletree Early Learning Center - Columbia Heights | PK - PK | 130 | 6 | 20009 |
Appletree Early Learning Center - Douglass Knoll | PK - PK | 54 | 0 | 20020 |
Appletree Early Learning Center - Lincoln Park Cam | PK - PK | 60 | 7 | 20002 |
Appletree Early Learning Center - Oklahoma Ave | PK - PK | 160 | 27 | 20002 |
Appletree Early Learning Center Pcs - Parklands | PK - PK | 92 | 13 | 20020 |
Bancroft Elementary School | PK - 05 | 718 | 10 | 20010 |
Barnard Elementary School | PK - 05 | 700 | 11 | 20011 |
Beers Elementary School | PK - 05 | 374 | 10 | 20020 |
Breakthrough Montessori Pcs | PK - 02 | 225 | 9 | 20011 |
Brent Elementary School | PK - 05 | 450 | 14 | 20003 |
Bridges Pcs | PK - 05 | 400 | 12 | 20011 |
Brightwood Education Campus | PK - 05 | 638 | 11 | 20011 |
Browne Education Campus | PK - 08 | 405 | 12 | 20002 |
Bruce-monroe Elementary School @ Park View | PK - 05 | 475 | 10 | 20010 |
Bunker Hill Elementary School | PK - 05 | 230 | 10 | 20017 |
Burroughs Elementary School | PK - 05 | 300 | 9 | 20018 |
Burrville Elementary School | PK - 05 | 290 | 13 | 20019 |
C.w. Harris Elementary School | PK - 05 | 240 | 11 | 20019 |
Capital City Pcs - Lower School | PK - 04 | 330 | 11 | 20011 |
Capitol Hill Montessori @ Logan | PK - 08 | 320 | 9 | 20001 |
Center City Pcs - Brightwood | PK - 08 | 260 | 11 | 20011 |
Center City Pcs - Capitol Hill | PK - 08 | 263 | 12 | 20003 |
Center City Pcs - Congress Heights | PK - 08 | 275 | 12 | 20032 |
Center City Pcs - Petworth | PK - 08 | 245 | 13 | 20011 |
Center City Pcs - Shaw | PK - 08 | 220 | 13 | 20374 |
Center City Pcs - Trinidad | PK - 08 | 210 | 14 | 20002 |
Children's Guild Dc Pcs | KG - 08 | 400 | 14 | 20018 |
Cleveland Elementary School | PK - 05 | 305 | 11 | 20001 |
Creative Minds International | PK - 08 | 675 | 0 | 20011 |
D.c Scholars Pcs | PK - 08 | 555 | 18 | 20019 |
Dc Bilingual Pcs | PK - 05 | 530 | 7 | 20011 |
Dorothy Height Elementary School | PK - 05 | 430 | 0 | 20011 |
Drew Elementary School | PK - 05 | 300 | 11 | 20019 |
E.l. Haynes Pcs Elementary School | PK - 04 | 348 | 0 | 20011 |
Eagle Center -mcgogney | PK - 03 | 291 | 0 | 20032 |
Eaton Elementary School | PK - 05 | 400 | 13 | 20008 |
Elsie Whitlow Stokes Community Freedom - East End | PK - 04 | 315 | 0 | 20019 |
Elsie Whitlow Stokes Community Freedom Pcs | PK - 05 | 350 | 10 | 20017 |
Francis Stevens Education Campus | PK - 08 | 519 | 10 | 20001 |
Friendship Blow-pierce Elementary & Middle Pcs | PK - 03 | 286 | 17 | 20002 |
Friendship Chamberlain Elementary & Middle Pcs | PK - 03 | 374 | 16 | 20003 |
Friendship Pcs - Ideal Elementary | PK - 03 | 99 | 0 | 20011 |
Friendship Pcs Armstrong | PK - 08 | 329 | 7 | 20001 |
Friendship Woodridge Elementary & Middle Pcs | PK - 03 | 304 | 17 | 20018 |
Garfield Elementary School | PK - 05 | 260 | 13 | 20020 |
Garrison Elementary School | PK - 05 | 380 | 10 | 20009 |
H.d. Cooke Elementary School | PK - 05 | 400 | 10 | 20009 |
Harmony Dc Pcs Of Excellence | PK - 05 | 160 | 20 | 20002 |
Hearst Elementary School | PK - 05 | 350 | 16 | 20008 |
Hendley Elementary School | PK - 05 | 298 | 0 | 20032 |
Hope Tolson | PK - 08 | 240 | 13 | 20017 |
Houston Elementary School | PK - 05 | 280 | 10 | 20019 |
Hyde-addison Elementary School | PK - 05 | 350 | 12 | 20007 |
I Dream Pcs | PK - 02 | 56 | 0 | 20020 |
Inspired Teaching Demonstration Pcs | PK - 08 | 490 | 12 | 20002 |
J.o. Wilson Elementary School | PK - 05 | 430 | 11 | 20002 |
Janney Elementary School | PK - 05 | 735 | 17 | 20016 |
Ketcham Elementary School | PK - 05 | 330 | 14 | 20020 |
Key Elementary School | PK - 05 | 346 | 14 | 20016 |
Kimball Elementary School | PK - 05 | 427 | 11 | 20019 |
King Elementary School | PK - 05 | 230 | 14 | 20032 |
Lafayette Elementary School | PK - 05 | 850 | 15 | 20015 |
Langdon Elementary School | PK - 05 | 365 | 13 | 20018 |
Langley Education Campus | PK - 05 | 300 | 0 | 20002 |
Lasalle-backus Education Campus | PK - 05 | 275 | 9 | 20011 |
Latin American Montessori Bilingual (lamb) - Missouri Ave | PK - 05 | 519 | 0 | 20011 |
Lawrence E Boone Elementary School | PK - 05 | 437 | 14 | 20020 |
Leckie Elementary School | PK - 08 | 500 | 11 | 20032 |
Lee Montessori Pcs | PK - 06 | 300 | 0 | 20017 |
Lee Montessori Pcs - East End | PK - 01 | 115 | 0 | 20020 |
Lorraine H Whitlock Elementary School | PK - 05 | 137 | 11 | 20019 |
Ludlow-taylor Elementary School | PK - 05 | 500 | 10 | 20002 |
Malcolm X Elementary School @ Green | PK - 05 | 200 | 14 | 20032 |
Mann Elementary School | PK - 05 | 390 | 11 | 20016 |
Maury Elementary School | PK - 05 | 504 | 12 | 20002 |
Meridian Pcs | PK - 06 | 603 | 5 | 20009 |
Military Road Early Learning Center | PK - PK | 0 | 0 | 20011 |
Miner Elementary School | PK - 05 | 400 | 12 | 20002 |
Moten Elementary School | PK - 05 | 323 | 11 | 20020 |
Mundo Verde Bilingual Pcs | PK - 05 | 606 | 0 | 20001 |
Mundo Verde Bilingual Pcs - Calle Ocho Campus | PK - 03 | 500 | 0 | 20017 |
Murch Elementary School | PK - 05 | 600 | 15 | 20008 |
Nalle Elementary School | PK - 05 | 390 | 14 | 20019 |
Noyes Elementary School | PK - 05 | 250 | 13 | 20018 |
Oyster-adams Bilingual School | PK - 08 | 740 | 9 | 20008 |
Patterson Elementary School | PK - 05 | 396 | 12 | 20032 |
Payne Elementary School | PK - 05 | 330 | 13 | 20003 |
Peabody Elementary School | PK - KG | 222 | 8 | 20002 |
Plummer Elementary School | PK - 05 | 227 | 11 | 20019 |
Powell Bilingual Elementary School | PK - 05 | 500 | 9 | 20011 |
Randle Highlands Elementary School | PK - 05 | 331 | 16 | 20020 |
Raymond Education Campus | PK - 05 | 472 | 10 | 20001 |
Reed Lc | PK - 05 | 430 | 11 | 20009 |
Roots Pcs | PK - 05 | 120 | 25 | 20011 |
Ross Elementary School | PK - 05 | 176 | 11 | 20009 |
Savoy Elementary School | PK - 05 | 300 | 15 | 20020 |
School Within School At Goding | PK - 05 | 320 | 0 | 20002 |
Seaton Elementary School | PK - 05 | 353 | 9 | 20001 |
Shepherd Elementary School | PK - 05 | 372 | 13 | 20012 |
Simon Elementary School | PK - 05 | 210 | 12 | 20032 |
Smothers Elementary School | PK - 05 | 212 | 10 | 20019 |
Stanton Elementary School | PK - 05 | 450 | 15 | 20020 |
Stoddert Elementary School | PK - 05 | 450 | 14 | 20007 |
Takoma Education Campus | PK - 05 | 420 | 10 | 20012 |
Thaddeus Stevens Early Learning Center | PK - PK | 79 | 0 | 20036 |
Thomas Elementary School | PK - 05 | 300 | 13 | 20019 |
Thomson Elementary School | PK - 05 | 300 | 10 | 20005 |
Truesdell Education Campus | PK - 05 | 446 | 11 | 20011 |
Tubman Elementary School | PK - 05 | 560 | 10 | 20010 |
Turner Elementary School | PK - 05 | 515 | 14 | 20020 |
Two Rivers Pcs | PK - 08 | 393 | 6 | 20002 |
Two Rivers Pcs Young | PK - 05 | 326 | 19 | 20002 |
Tyler Elementary School | PK - 05 | 500 | 10 | 20003 |
Van Ness Elementary School | PK - 05 | 369 | 0 | 20003 |
Walker Jones R.h. Terrell Education Campus | PK - 08 | 393 | 11 | 20001 |
Washington Yu Ying Pcs | PK - 05 | 562 | 5 | 20017 |
Watkins Elementary School | 01 - 05 | 438 | 15 | 20003 |
West Education Campus | PK - 05 | 435 | 11 | 20011 |
Wheatley Education Campus | PK - 08 | 346 | 14 | 20002 |
Whittier Elementary School | PK - 05 | 400 | 10 | 20011 |
Young Elementary School | PK - 04 | 0 | 0 | 20002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement Preparatory Academy Pcs | 04 - 08 | 361 | 13 | 20032 |
Brookland Middle School | 06 - 08 | 316 | 5 | 20017 |
Capital City Pcs - Middle School | 05 - 08 | 320 | 0 | 20011 |
Capital Village Pcs | 05 - 07 | 51 | 0 | 20017 |
Cesar Chavez Pcs - Parkside High School Campus | 07 - 08 | 60 | 10 | 20019 |
Dc Preparatory Benning Middle Campus | 04 - 08 | 340 | 0 | 20019 |
Dc Preparatory Edgewood Middle Campus | 04 - 08 | 350 | 9 | 20017 |
Dc Preparatory Pcs - Anacostia Middle Campus | 04 - 05 | 78 | 0 | 20020 |
Deal Middle School | 06 - 08 | 1,400 | 14 | 20016 |
Digital Pioneers Academy - Lower School | 06 - 07 | 250 | 0 | 20032 |
Digital Pioneers Academy - Upper School | 09 - 09 | 0 | 0 | 20003 |
E.l. Haynes Pcs - Georgia Avenue | 05 - 08 | 360 | 10 | 20010 |
Eliot-hine Middle School | 06 - 08 | 303 | 12 | 20002 |
Friendship Ideal Academy - Middle | 04 - 08 | 200 | 0 | 20011 |
Friendship Pcs - Southeast Middle School | 04 - 08 | 246 | 8 | 20032 |
Friendship Pcs Blow-pierce Middle | 04 - 08 | 245 | 9 | 20002 |
Friendship Pcs Chamberlain Middle | 04 - 08 | 305 | 8 | 20003 |
Friendship Pcs Woodridge Middle | 04 - 08 | 200 | 5 | 20018 |
Girls Global Academy Pcs | 09 - 09 | 65 | 0 | 20001 |
Hardy Middle School | 06 - 08 | 532 | 13 | 20007 |
Hart Middle School | 06 - 08 | 460 | 11 | 20032 |
Howard University Middle School Pcs | 06 - 08 | 283 | 13 | 20059 |
Ida B. Wells Middle School | 06 - 08 | 320 | 0 | 20011 |
Jefferson | 06 - 08 | 400 | 13 | 20024 |
Johnson Middle School | 06 - 08 | 326 | 10 | 20020 |
Kelly Miller Middle School | 06 - 08 | 400 | 12 | 20019 |
Kipp Dc - Honor Academy Pcs | 04 - 08 | 272 | 0 | 20032 |
Kipp Dc Northeast Academy Pcs | 05 - 08 | 340 | 0 | 20002 |
Kipp Dc Pcs: Key Academy | 05 - 08 | 330 | 13 | 20020 |
Kipp Dc Pcs: Key Academy | 05 - 08 | 317 | 15 | 20019 |
Kipp Dc Pcs: Will Academy | 05 - 08 | 338 | 13 | 20001 |
Kipp Dc Valor Academy Pcs | 05 - 08 | 333 | 0 | 20019 |
Kramer Middle School | 06 - 08 | 289 | 11 | 20020 |
Mckinley Middle School | 06 - 08 | 240 | 15 | 20002 |
Monument Academy | 05 - 08 | 123 | 0 | 20002 |
Paul Pcs | 06 - 08 | 600 | 12 | 20011 |
Social Justice Pcs | 05 - 07 | 48 | 0 | 20011 |
Sousa Middle School | 06 - 08 | 224 | 12 | 20019 |
Statesman College Preparatory Academy For Boys | 04 - 08 | 270 | 0 | 20032 |
Stuart-hobson Middle School | 06 - 08 | 480 | 14 | 20001 |
The Sojourner Truth School Pcs | 06 - 08 | 165 | 8 | 20018 |
Two Rivers Pcs Middle School | 03 - 05 | 300 | 27 | 20002 |
Washington Global | 06 - 08 | 216 | 22 | 20024 |
Washington Latin Public Charter Middle School | 05 - 08 | 381 | 14 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacostia High School | 09 - 12 | 350 | 12 | 20020 |
Ballou High School | 09 - 12 | 573 | 12 | 20032 |
Bard High School Early College Dc | 09 - 11 | 365 | 7 | 20019 |
Benjamin Banneker Academic High School | 09 - 12 | 588 | 14 | 20001 |
Capital City Pcs - High School | 09 - 12 | 379 | 0 | 20011 |
Cardozo Education Campus | 06 - 12 | 621 | 11 | 20009 |
Cesar Chavez Public Charter Shoool - Parkside Middle School Campus | 06 - 12 | 110 | 0 | 20019 |
Columbia Heights Education Campus | 06 - 12 | 1,500 | 13 | 20010 |
Coolidge High School | 09 - 12 | 630 | 16 | 20011 |
District Of Columbia International School | 06 - 12 | 1,530 | 6 | 20012 |
Duke Ellington School Of The Arts | 09 - 12 | 554 | 0 | 20007 |
Dunbar High School | 09 - 12 | 663 | 15 | 20002 |
E.l. Haynes Pcs - Kansas Avenue (pk-3, High School) | 09 - 12 | 436 | 16 | 20011 |
Eastern High School | 09 - 12 | 735 | 8 | 20003 |
Friendship Collegiate Academy Pcs | 09 - 12 | 761 | 18 | 20019 |
Friendship Pcs Technology Preparatory Academy High | 09 - 12 | 357 | 0 | 20032 |
Friendship Public Charter School | 09 - 12 | 357 | 0 | 20032 |
Goodwill Excel Center | 09 - 12 | 400 | 0 | 20006 |
H.d. Woodson High School | 09 - 12 | 468 | 7 | 20019 |
Idea - Integrated Design & Electronic Academy Pcs | 09 - 12 | 316 | 9 | 20019 |
Kingsman Academy | 06 - 12 | 250 | 5 | 20003 |
Kipp Dc - Somerset College Preparatory Pcs | 09 - 12 | 255 | 0 | 20032 |
Kipp Dc Pcs: College Preparatory | 09 - 12 | 820 | 10 | 20020 |
Mckinley Technology High School | 09 - 12 | 651 | 14 | 20002 |
Paul Pcs International High School | 09 - 12 | 383 | 12 | 20011 |
Phelps Architecture, Construction, And Engineering High School | 09 - 12 | 352 | 10 | 20002 |
Richard Wright Pcs For Journalism And Media Arts | 08 - 12 | 302 | 10 | 20024 |
Ron Brown College Preparatory High School | 09 - 12 | 275 | 0 | 20019 |
Roosevelt High School @ Macfarland | 09 - 12 | 874 | 11 | 20011 |
School Without Walls High School | 09 - 12 | 600 | 11 | 20037 |
Seed Pcs | 08 - 12 | 237 | 0 | 20019 |
Thurgood Marshall Academy Pcs | 09 - 12 | 385 | 11 | 20020 |
Washington Latin Pcs Upper School | 09 - 12 | 341 | 7 | 20011 |
Washington Leadership Academy Pcs | 09 - 12 | 355 | 0 | 20017 |
Woodrow Wilson High School | 09 - 12 | 1,783 | 14 | 20016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Hope Adult Public Charter School | UG - UG | 550 | 14 | 20018 |
Achievement Preparatory Pcs - Elementary | PK - 03 | 261 | 8 | 20032 |
Ballou Stay High School | 09 - UG | 500 | 0 | 20032 |
Basis Dc Pcs | 05 - 12 | 600 | 0 | 20004 |
Briya Pcs | PK - 13 | 220 | 0 | 20009 |
Carlos Rosario International Pcs | UG - UG | 2,100 | 0 | 20009 |
Cedar Tree Academy | PK - KG | 350 | 14 | 20020 |
Community College Preparatory Academy Pcs | UG - UG | 600 | 0 | 20020 |
Dc Preparatory Anacostia Elementary | PK - 03 | 430 | 0 | 20020 |
Dc Preparatory Benning Elementary Campus | PK - 03 | 428 | 16 | 20019 |
Dc Preparatory Edgewood Elementary Campus | PK - 03 | 400 | 0 | 20017 |
Eagle Academy Public Charter School | PK - 03 | 128 | 0 | 20024 |
Early Childhood Academy Pcs: Walter Washington Campus Johenning Campus | PK - 03 | 250 | 19 | 20032 |
Excel Academy Public School For Girls | PK - 08 | 455 | 11 | 20020 |
Excel Center - Southwest | 09 - 12 | 0 | 0 | 20024 |
Friendship Pcs Online | KG - 08 | 297 | 7 | 20011 |
Friendship Southeast Elementary Academy Pcs | PK - 03 | 550 | 22 | 20032 |
Global Citizens Pcs | PK - | 0 | 0 | 20019 |
Ingenuity Preparatory Pcs | PK - KG | 756 | 0 | 20032 |
Kipp Dc - Heights Academy Pcs | 01 - 02 | 415 | 10 | 20020 |
Kipp Dc - Inspire Academy | 01 - 03 | 0 | 0 | 20032 |
Kipp Dc - Lead Academy Pcs | PK - KG | 300 | 7 | 20001 |
Kipp Dc - Pride Academy Pcs | PK - KG | 0 | 0 | 20032 |
Kipp Dc - Promise Academy Pcs | KG - 04 | 600 | 0 | 20019 |
Kipp Dc Arts And Technology Academy Pcs | PK - KG | 300 | 0 | 20019 |
Kipp Dc Connect Academy | PK - KG | 325 | 12 | 20002 |
Kipp Dc Discover Academy | PK - KG | 300 | 10 | 20020 |
Kipp Dc Lead Academy | 01 - 01 | 411 | 0 | 20001 |
Kipp Dc Leap Academy | PK - KG | 199 | 10 | 20019 |
Kipp Dc Quest Academy Pcs | 01 - 04 | 400 | 0 | 20019 |
Kipp Dc Spring Academy | 01 - 04 | 409 | 0 | 20002 |
Kipp Dc The Learning Center | PK - 08 | 70 | 0 | 20020 |
Luke C. Moore High School | 09 - 12 | 200 | 17 | 20017 |
Mary Mcleod Bethune Day Academy Pcs | PK - 08 | 465 | 15 | 20017 |
Maya Angelou Academy At New Beginnings | 06 - 12 | 0 | 0 | 20019 |
Maya Angelou Pcs - Evans High School | 09 - 12 | 173 | 8 | 20019 |
Maya Angelou Young Adult Learning Center | UG - UG | 110 | 28 | 20019 |
Perry Street Preparatory | PK - 08 | 450 | 12 | 20018 |
River Terrace Education Campus | 03 - 12 | 135 | 9 | 20019 |
Rocketship Dc Public Charter School | PK - 05 | 710 | 0 | 20020 |
Rocketship Legacy Preparatory | PK - 05 | 600 | 24 | 20019 |
Rocketship Pcs - Infinity Community Preparatory | PK - 03 | 231 | 14 | 20011 |
Roosevelt Stay High School @ Macfarland | 09 - 12 | 634 | 0 | 20011 |
Sela Public Charter School | PK - 05 | 235 | 0 | 20011 |
Shining Stars Montessori Academy Pcs | PK - 06 | 327 | 0 | 20017 |
St. Coletta Special Education Pcs | UG - UG | 200 | 6 | 20003 |
The Family Place Pcs | UG - UG | 126 | 0 | 20010 |
The Next Step/el Proximo Paso Pcs | UG - UG | 1,600 | 9 | 20009 |
Youthbuild Pcs | UG - UG | 122 | 0 | 20010 |
City | County | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.